Attack Potency Chart
- acolytesepilogue
- Apr 24, 2024
- 2 min read
Updated: Oct 1, 2025
And Link to Total Destructive Capacity chart, just replace Joules with Watts in the linked chart for Destructive Capacity
Human fist area is 25cm^2 which is used for Below-average human level to Athlete level
Tier | Level | Newtons per centimeter squared | Pascals | Change in degree |
10-C | Below-average human | 0 to 2.4 Newtons /cm^2 | 0 Pa to 24,000 Pa or 24 Kilo Pascals | N/A |
10-B | Human | 2.4 N/cm^2 to 4.24 N/cm^2 | 24,000 Pa - 42,400 Pa or 42.4 KPa | ~1.77x |
10-A | Athlete | 4.24N/cm^2 to 12 N/cm^2 | 42,400 Pa to 120,000 Pa or 120 KiloPascals | ~2.83x |
9-C | Street | 12N/cm^2 to 15000N/cm^2 | 120,000 Pa - 150,000,000 Pa or 120 KPa to150 MegaPascals | ~2258x |
9-B | Wall | 15,000N/cm^2 to 2.092x(10^7)N/cm^2 | 150 MPa to 209.2 GigaPascals | ~1394.67x |
9-A | Small Building | 2.092x(10^7)N/cm^2 to 1.046x(10x^9)N/cm^2 | 209.2 GPa to 10.46 TeraPascals | 50x |
8-C | Building | 1.046x(10x^9)N/cm^2 to 8.368x(10^9)N/cm^2 | 10.46 TPa to 83.68 TPa | 8x |
High 8-C | Large Building | 8.368x(10^9)N/cm^2 to 4.6024x(10^10)N/cm^2 | 83.68 TPa-460.24 TPa | 5.5x |
8-B | City Block | 4.6024x(10^10)N cm^2 to 4.184x(10^11)N/cm^2 | 460.24 TPa to 4.184 PetaPascals | ~9.1x |
8-A | Multi-City Block | 4.184x(10^11)N/cm^ to 4.184x10^12N/cm^2 | 4.184 PPa to 41.84 PPa | 10x |
Low 7-C | Small Town | 4.184x(10^12)N/cm^2 to 2.42672x10^13)N/cm^2 | 41.84 PPa to 242.672 PPa | 5.8x |
7-C | Town | 2.42672x10^13)N/cm^2 to 4.184x(10^14)N/cm^2 | 242.672 PPa to 4.184 ExaPascal | ~17.2x |
High 7-C | Large Town | 4.184x(10^14)N/cm^2 to 4.184x(10^15)N/cm^2 | 4.184 EPa to 41.84 EPa | 10x |
Low 7-B | Small City | 4.184x(10^15)N/cm^2 to 2.63592x(10^16(N/cm^2 | 41.84 EPa to 263.592 EPa | 6.3x |
7-B | City | 2.63592x(10^16)N/cm^2 to 4.184x(10^17)N/cm^2 | 263.592 EPa to 4.184 ZettaPascals | ~16x |
7-A | Mountain | 4.184x10^17)N/cm^2 to 4.184x(10^18)N/cm^2 | 4.184 ZPa to 41.84 ZPa | 10x |
High 7-A | Large Mountain | 4.184x(10^18)N/cm^2 to 1.79912x(10^19)N/cm^2 | 41.84 ZPa to 179.91 ZPa | 4.3x |
6-C | Island | 1.79912x(10^19)N/cm^2 to 4.184x(10^20)N/cm^2 | 179.91 Zpa to 4.184 YottaPascals | ~23.25x |
High 6-C | Large Island | 4.184x(10^20)N/cm^2 to 4.184x(10^21)N/cm^2 | 4.184 YPa to 41.84 YPa | 10x |
Low 6-B | Small Country | 4.184x(10^21)N/cm^2 to 2.9288x(10^22)N/cm^2 | 41.84 YPa to 292.88 YPa | 7x |
6-B | Country | 2.9288x(10^22)N/cm^2 to 4.184x(10^23)N/cm^2 | 292,88 YPa to 4.184 RonnaPascals | ~14.3x |
High 6-B | Large Country | 4.184x(10^23)N/cm^2 to 3.17984x(10^24)N/cm^2 | 4.184 RPa - 31.7984 RPa | 7.6x |
6-A | Continent | 3.17984x(10^24)N/cm^2 to 1.855604x(10^25)N/cm^2 | 31.7984 RPa -to 185.56 RPa | ~5.8x |
High 6-A | Multi-Continent | 1.855604x(10^25)N/cm^2 to 1.24x(10^29)N/cm^2 | 185.56 RPa to 12,400 QuettaPascals | ~6674x |
5-C | Moon | 1.24x(10^29)N/cm^2 to 1.81x(10^30)N/cm^2 | SI prefixes only go to 10^30 | 14.62x |
Low 5-B | Small Planet | 1.81x(10^30)N/cm^2 to 2.487x(10^32)N/cm^2 | ~137x | |
5-B | Planet | 2.487x(10^32)N/cm^2 to 1.59x(10^34)N/cm^2 | ~63.9x | |
5-A | Large Planet | 1.59x(10^34)N/cm^2 to 6.906x(10^37)N/cm^2 | ~4343.4x | |
High 5-A | Dwarf Star | 6.906x(10^37)N/cm^2 to 3.139x(10^40)N/cm^2 | ~454.53x | |
Low 4-C | Small Star | 3.139x(10^40)N/cm^2 to 5.693x(10^41)N/cm^2 | ~18.14x | |
4-C | Star | 5.693x(10^41)N/cm^2 to 3.182x(10^42)N/cm^2 | ~5.59x | |
High 4-C | Large Star | 3.182x(10^42)N/cm^2 to 2.923x(10^45)N/cm^2 | ~918.6x | |
4-B | Solar System | 2.923x(10^45)N/cm^2 to 2.008x(10^57)N/cm^2 | ~686.97 billion x | |
4-A | Multi-Solar System | 2.008x(10^57)N/cm^2 to (10^66)N/cm^2 | ~524.4 million x | |
3-C | Galaxy | 1.053x(10^66)N/cm^2 to 8.593x(10^68)N/cm^2 | ~816.05x | |
3-B | Multi-Galaxy | 8.593x(10^68)N/cm^2 to 2.825x(10^92)N/cm^2 | ~1.04x10^23x | |
3-A | Universe | 2.825x(10^92)N/cm^2 to ∞N/cm^2 | ∞x | |






Comments